Grade | Description |
A | Looks and runs great. Smooth, quiet and accurate to the prototype. Worthy of any operational fleet. State of the art |
B | Runs well enough, but not as smoothly or as quietly as an A. Minor visual drawbacks/prototypical inaccuracies. Good enough to operate until something better comes along |
C | Has some performance flaw making it unworthy of operations- maybe it runs rough through curves, overly loud, too light, lousy puller, iffy pickup, jackrabbit stops and starts, etc. Looks toyish- oversized handrails, proportions out of scale, major prototypical inaccuracies, etc |
D | Completely unsuited for model railroad operations. Runs poorly and/or barely looks like the prototype it professes to model |
F | Complete piece of junk. Can't complete a simple loop without stalling or derailing. Looks like crap with coarse, oversized and/or molded on details. Prototype? What prototype? |
I | Incomplete - I haven't been able to try one out yet |
DCC-Readiness | Description |
E - Equipped | Available with factory-installed decoder |
SE - Sound Equipped | Available with factory-installed sound decoder |
PNP - Plug'N'Play | Accepts a drop-in / plug-in decoder. No disassembly (apart from shell removal) required |
R - Ready | Accepts a drop-in decoder. Some minor disassembly required |
RD - Ready / Difficult | Accepts a drop-in decoder, but installation is more difficult (soldering or major disassembly required) |
F - Friendly | No drop-in option available, but contacts are specifically provided for track power, motor control and lighting control (soldering required) |
Blank | No specific provision for DCC - check decoder manufacturer's websites for installation ideas (EG, TCS, Digitrax, NCE, MRC, ESU, Soundtraxx |
Grade | Model Year | Prototype Year | DCC | Importer/Vendor | Exporter/Manufacturer | Locomotive Model |
N | 2019 | 1966 | . | Briggs Models | Briggs Models (Canada) | Alco C-415 |
A | 2007 | 1963 | E | Atlas | Atlas (China) | Alco C-420 |
A | 2020 | 1963 | SE | Atlas | Atlas (China) | Alco C-420 |
F | 1969 | 1963 | . | MRC | Mehano (Yugoslavia) | Alco C-420 |
C | 1976 | 1963 | . | Model Power | Mehano (Yugoslavia) | Alco C-420 |
B | 2002 | 1967 | . | Life-Like | Life-Like (China) | Alco C-424 |
A | 2004 | 1963 | E | Atlas | Atlas (China) | Alco C-628 |
A | 2018 | 1963 | SE | Atlas | Atlas (China) | Alco C-628 |
A | 2004 | 1963 | E | Atlas | Atlas (China) | Alco C-630 |
A | 2018 | 1963 | SE | Atlas | Atlas (China) | Alco C-630 |
N | 2019 | 1967 | . | Briggs Models | Briggs Models (Canada) | Alco C-636 |
C | 1984 | 1967 | . | Con-Cor | Con-Cor (Austria) | Alco C-636 |
D | 1972 | 1967 | . | Con-Cor | Mehano (Yugoslavia) | Alco C-636 |
A | 1995 | 1940 | . | Con-Cor | Con-Cor (China) | Alco DL-109 |
A | 1982 | 1940 | . | Con-Cor | Kato (Japan) | Alco DL-109 |
A | 2006 | 1940 | . | Walthers | Walthers (China) | Alco DL-109 |
C | 1980 | 1946 | . | Ibertren | Ibertren (Spain) | Alco DL500-C |
C | 1969 | 1946 | . | Various | Arnold-Rapido (Germany) | Alco FA-1 |
B | 2007 | 1956 | . | IHC | Mehano (Slovenia) | Alco FA-1 |
C | 1978 | 1946 | . | Atlas | Roco (Austria) | Alco FA-1 |
A | 2024 | 1946 | SE | Atlas | Atlas (China) | Alco FA-1 & FB-1 |
A | 2000 | 1946 | . | Life-Like | Life-Like (China) | Alco FA-1 & FB-1 |
F | 1969 | 1956 | . | MRC | Mehano (Yugoslavia) | Alco FA-2 |
C | 1977 | 1956 | . | Model Power | Mehano (Yugoslavia) | Alco FA-2 |
B | 1993 | 1956 | . | Life-Like | Life-Like (China) | Alco FA-2 & FB-2 |
A | 2002 | 1956 | . | Life-Like | Life-Like (China) | Alco FA-2 & FB-2 |
B | 1993 | 1956 | . | Brawa | Life-Like (China) | Alco FA-2 & FB-2 |
A | 2010 | 1946 | SE | Broadway Limited | Broadway Limited (China) | Alco PA-1 & PB-1 |
B | 1994 | 1946 | . | Con-Cor | Con-Cor (China) | Alco PA-1 & PB-1 |
A | 2003 | 1946 | SE | Con-Cor | Con-Cor (China) | Alco PA-1 & PB-1 |
A | 1998 | 1946 | SE | Kato | Kato (Japan) | Alco PA-1 & PB-1 |
B | 1967 | 1946 | . | Con-Cor | Kato (Japan) | Alco PA-1 & PB-1 |
B | 1998 | 1946 | . | Life-Like | Life-Like (China) | Alco PA-1 & PB-1 |
A | 2005 | 1946 | . | Life-Like | Life-Like (China) | Alco PA-1 & PB-1 |
A | 1998 | 1941 | . | Atlas | Atlas (China) | Alco RS-1 |
A | 1988 | 1941 | . | Atlas | Kato (Japan) | Alco RS-1 |
A | 2006 | 1954 | R | True Line Trains | True Line (Canada/China) | Alco RS-10/18 |
A | 2006 | 1956 | E | Atlas | Atlas (China) | Alco RS-11 |
A | 1986 | 1956 | . | Atlas | Kato (Japan) | Alco RS-11 |
A | 2020 | 1946 | E | Atlas | Atlas (China) | Alco RS-2 |
A | 1999 | 1946 | PNP | Kato | Kato (Japan) | Alco RS-2 |
A | 2007 | 1946 | RD | Life-Like/Walthers | Life-Like/Walthers (China) | Alco RS-2 |
N | 2020 | 1959 | . | Briggs Models | Briggs Models (Canada) | Alco RS-27 |
A | 1999 | 1950 | . | Atlas | Atlas (China) | Alco RS-3 |
B | 2011 | 1950 | E | Bachmann | Bachmann (China) | Alco RS-3 |
A | 1983 | 1950 | . | Atlas | Kato (Japan) | Alco RS-3 |
N | 2020 | 1962 | . | Briggs Models | Briggs Models (Canada) | Alco RS-36 |
A | 1999 | 1946 | PNP | Kato | Kato (Japan) | Alco RSC-2 |
F | 1968 | 1946 | . | Atlas | Mehano (Yugoslavia) | Alco RSC-2 |
A | 1987 | 1956 | . | Atlas | Kato (Japan) | Alco RSD-12 |
C | 2022 | 1956 | SE | Broadway Limited | Broadway Limited (China) | Alco RSD-15 |
D | 1969 | 1956 | . | MRC | Mehano (Yugoslavia) | Alco RSD-15 |
B | 1979 | 1956 | . | Model Power | Mehano (Yugoslavia) | Alco RSD-15 |
A | 1999 | 1951 | . | Atlas | Atlas (China) | Alco RSD-4/5 |
A | 1987 | 1951 | . | Atlas | Kato (Japan) | Alco RSD-4/5 |
B | 1991 | 1940 | E | Various | Arnold-Rapido (Germany) | Alco S-2 |
A | 2015 | 1940 | SE | Atlas | Atlas (China) | Alco S-2 |
A | 2013 | 1950 | E | Bachmann | Bachmann (China) | Alco S-4 |
A | 2016 | 1945 | SE | Broadway Limited | Broadway Limited (China) | Baldwin DR-12-8-3000 Centipede |
N | 2014 | 1946 | . | James Train Parts | James Train Parts (England) | Baldwin DT6-6-2000 |
N | 2014 | 1951 | . | James Train Parts | James Train Parts (England) | Baldwin RT-624 |
A | 2001 | 1950 | PNP | E-R Models | Bachmann (China) | Baldwin Shark RF-16A & B |
D | 1962 | 1939 | . | Various | Arnold-Rapido (Germany) | Baldwin Switcher |
A | 2003 | 1939 | E | Atlas | Ajin (Korea) | Baldwin VO-1000 |
A | 2007 | 1939 | E | Atlas | Atlas (China) | Baldwin VO-1000 |
A | 2019 | 2010 | SE | Atlas | Atlas (China) | Bombardier ALP-45DP |
A | 2009 | 1966 | SE | Kato | Kato/KOBO (Japan) | Budd Jet Powered RDC-3 |
A | 2001 | 1949 | RD | Kato | Kato (Japan) | Budd RDC |
B | 1981 | 1949 | . | Con-Cor | Roco (Austria) | Budd RDC |
A | 2006 | 1934 | PNP | Con-Cor | Con-Cor (China) | CB&Q Pioneer Zephyr |
N | 1996 | 1934 | . | Fine-N-Scale | Fine-N-Scale (USA) | CB&Q Pioneer Zephyr |
C | 1976 | 1938 | . | Atlas | Roco (Austria) | Davenport 0-6-0 |
B | 1998 | 1930 | . | Bachmann | Bachmann (China) | EMC Doodlebug |
B | 2011 | 1930 | E | Bachmann | Bachmann (China) | EMC Doodlebug |
C | 2008 | 1955 | PNP | Con-Cor | Con-Cor (China) | EMD AeroTrain |
B | 1992 | 1948 | . | Life-Like | Life-Like (China) | EMD BL2 |
A | 2001 | 1948 | . | Life-Like | Life-Like (China) | EMD BL2 |
N | 2012 | 1970 | . | Randgust | Randgust (USA) | EMD CF7 |
B | 1984 | 1969 | . | Bachmann | Bachmann (China) | EMD DD40AX |
A | 2009 | 1969 | SE | Bachmann | Bachmann (China) | EMD DD40AX |
A | 2012 | 1940 | E | Kato | Kato (Japan) | EMD E5A |
A | 2017 | 1940 | SE | Kato | Kato/KOBO (Japan) | EMD E5A |
A | 2000 | 1939 | . | Life-Like | Life-Like (China) | EMD E6A |
C | 2012 | 1939 | SE | Broadway Limited | Broadway Limited (China) | EMD E6A & E6B |
A | 2020 | 1945 | SE | Kato | Kato (Japan) | EMD E7A |
B | 1977 | 1945 | . | Atlas | Roco (Austria) | EMD E7A |
C | 2009 | 1945 | SE | Broadway Limited | Broadway Limited (China) | EMD E7A & E7B |
B | 1992 | 1945 | . | Con-Cor | Con-Cor (China) | EMD E7A & E7B |
B | 1985 | 1945 | . | Con-Cor | Kato (Japan) | EMD E7A & E7B |
A | 1997 | 1945 | . | Life-Like | Life-Like (China) | EMD E7A & E7B |
B | 2006 | 1945 | SE | Precision Craft Models | Precision Craft Models (China) | EMD E7A & E7B |
B | 2000 | 1949 | . | Various | Arnold-Rivarossi (Germany) | EMD E8A |
F | 1999 | 1949 | . | Carrera | Carrera (China) | EMD E8A |
A | 2020 | 1949 | E | Kato | Kato (Japan) | EMD E8A |
A | 2020 | 1949 | SE | Kato | Kato/KOBO (Japan) | EMD E8A |
A | 1995 | 1949 | . | Life-Like | Life-Like (China) | EMD E8A |
A | 2004 | 1949 | . | Micro Ace | Life-Like (China) | EMD E8A |
C | 1967 | 1949 | . | Atlas | Rivarossi (Italy) | EMD E8A |
C | 2009 | 1949 | SE | Broadway Limited | Broadway Limited (China) | EMD E8A & E8B |
B | 1992 | 1949 | . | Con-Cor | Con-Cor (China) | EMD E8A & E8B |
B | 1984 | 1949 | . | Con-Cor | Kato (Japan) | EMD E8A & E8B |
A | 1993 | 1949 | R | Kato | Kato (Japan) | EMD E8A & E8B |
A | 2004 | 1949 | . | Life-Like/Walthers | Life-Like/Walthers (China) | EMD E8A & E8B |
A | 2015 | 1955 | R | Kato | Kato/KOBO (Japan) | EMD E9A & E9B |
A | 2014 | 1946 | PNP | Kato | Kato (Japan) | EMD F2A & F2B |
A | 2018 | 1945 | SE | Broadway Limited | Broadway Limited (China) | EMD F3A & F3B |
B | 1975 | 1945 | . | Con-Cor | Fleischmann (Germany) | EMD F3A & F3B |
A | 2005 | 1945 | RD | Intermountain | Intermountain (China) | EMD F3A & F3B |
A | 1988 | 1945 | . | Kato | Kato (Japan) | EMD F3A & F3B |
A | 2003 | 1945 | R | Kato | Kato (Japan) | EMD F3A & F3B |
C | 1979 | 1945 | . | Con-Cor | Roco (Austria) | EMD F3A & F3B |
A | 2005 | 1976 | SE | Kato | Kato (Japan) | EMD F40PH |
A | 2013 | 1976 | E | Kato | Kato/KOBO (Japan) | EMD F40PH |
B | 1991 | 1976 | . | Life-Like | Life-Like (China) | EMD F40PH |
C | 1981 | 1976 | . | Model Power | Mehano (Yugoslavia) | EMD F40PH |
B | 2022 | 1986 | SE | Rapido Trains | Rapido Trains (China) | EMD F40PH-2D |
A | 2008 | 1968 | SE | Athearn | Athearn (China) | EMD F45 |
B | 2002 | 1988 | . | Athearn | Ajin (Korea) | EMD F59PHI |
A | 2011 | 1988 | SE | Athearn | Athearn (China) | EMD F59PHI |
B | 1990 | 1949 | . | Life-Like | Life-Like (China) | EMD F7A |
F | 1969 | 1949 | . | Various | Lima (Italy) | EMD F7A |
F | 1962 | 1949 | . | Lone Star | Lone Star (England) | EMD F7A |
B | 1994 | 1949 | . | Bachmann | Bachmann (China) | EMD F7A & F7B |
B | 2013 | 1949 | E | Bachmann | Bachmann (China) | EMD F7A & F7B |
A | 2018 | 1949 | SE | Broadway Limited | Broadway Limited (China) | EMD F7A & F7B |
A | 2006 | 1949 | SE | Intermountain | Intermountain (China) | EMD F7A & F7B |
A | 1992 | 1949 | . | Kato | Kato (Japan) | EMD F7A & F7B |
A | 2006 | 1949 | E | Kato | Kato (Japan) | EMD F7A & F7B |
A | 2023 | 1949 | SE | Kato | Kato/KOBO (Japan) | EMD F7A & F7B |
D | 1963 | 1954 | . | Various | Arnold-Rapido (Germany) | EMD F9 |
C | 1973 | 1954 | . | Atlas | Roco (Austria) | EMD F9A |
C | 1968 | 1954 | . | Bachmann | Bachmann (China) | EMD F9A & F9B |
B | 1966 | 1954 | . | Various | Minitrix (Germany) | EMD F9A and F9B |
A | 2016 | 1955 | SE | Rapido Trains | Rapido Trains (China) | EMD FL9 |
A | 2008 | 1967 | SE | Athearn | Athearn (China) | EMD FP45 |
D | 1970 | 1967 | . | Various | Lima (Italy) | EMD FP45 |
B | 2006 | 1954 | . | Model Power | Ajin (Korea) | EMD FP7 |
A | 2017 | 1954 | E | Kato | Kato (Japan) | EMD FP7 |
B | 2018 | 1954 | SE | MRC / Model Power | MRC / Model Power (China) | EMD FP7 |
C | 2001 | 1954 | . | Model Power | Model Power (China) | EMD FP7 |
A | 2008 | 1953 | RD | Intermountain | Intermountain (China) | EMD FP7 & F7B |
C | 2021 | 1955 | SE | Rapido Trains | Rapido Trains (China) | EMD FP9 |
A | 2010 | 1954 | RD | Intermountain | Intermountain (China) | EMD FP9 & F9B |
B | 1967 | 1954 | . | Various | Arnold-Rapido (Germany) | EMD FP9A & FP9B |
A | 2002 | 1939 | RD | Intermountain | Intermountain (China) | EMD FTA & FTB |
A | 2002 | 1939 | PNP | Micro-Trains | Micro-Trains (China/USA) | EMD FTA & FTB |
A | 2008 | 1982 | R | Atlas | Atlas (China) | EMD GP15-1 |
A | 1994 | 1959 | . | Life-Like | Life-Like (China) | EMD GP18 |
A | 2007 | 1959 | PNP | Life-Like | Life-Like (China) | EMD GP18 |
A | 1999 | 1959 | . | Life-Like | Life-Like (China) | EMD GP20 |
A | 2011 | 1959 | PNP | Life-Like | Life-Like (China) | EMD GP20 |
C | 1969 | 1961 | . | Various | Arnold-Rapido (Germany) | EMD GP30 |
A | 1997 | 1961 | . | Atlas | Atlas (China) | EMD GP30 |
A | 2006 | 1961 | E | Atlas | Atlas (China) | EMD GP30 |
A | 2020 | 1961 | SE | Atlas | Atlas (China) | EMD GP30 |
A | 1992 | 1961 | . | Atlas | Kato (Japan) | EMD GP30 |
C | 1969 | 1961 | . | Various | Lima (Italy) | EMD GP30 |
C | 1974 | 1961 | . | Atlas | Roco (Austria) | EMD GP30 |
A | 1997 | 1963 | . | Atlas | Atlas (China) | EMD GP35 |
A | 2006 | 1963 | E | Atlas | Atlas (China) | EMD GP35 |
A | 2020 | 1963 | SE | Atlas | Atlas (China) | EMD GP35 |
N | 1992 | 1963 | . | High Speed | High Speed (China) | EMD GP35 |
A | 1992 | 1963 | . | Atlas | Kato (Japan) | EMD GP35 |
A | 2001 | 1966 | E | Atlas | Atlas (China) | EMD GP38 |
A | 2018 | 1966 | SE | Atlas | Atlas (China) | EMD GP38 |
A | 2007 | 1972 | E | Atlas | Atlas (China) | EMD GP38-2 |
A | 2018 | 1972 | SE | Atlas | Atlas (China) | EMD GP38-2 |
A | 2021 | 1972 | SE | Bachmann | Bachmann (China) | EMD GP38-2 |
A | 1987 | 1972 | . | Kato | Kato (Japan) | EMD GP38-2 |
B | 1988 | 1972 | . | Life-Like | Life-Like (China) | EMD GP38-2 |
A | 2006 | 1972 | . | Life-Like | Life-Like (China) | EMD GP38-2 |
A | 2015 | 1972 | PNP | Walthers | Walthers (China) | EMD GP38-2 |
N | 2022 | 1973 | . | Briggs Models | Briggs Models (Canada) | EMD GP38-2W |
A | 2018 | 1974 | SE | Atlas | Atlas (China) | EMD GP39-2 |
A | 1996 | 1965 | . | Atlas | Atlas (China) | EMD GP40 |
A | 2004 | 1965 | E | Atlas | Atlas (China) | EMD GP40 |
A | 2018 | 1965 | SE | Atlas | Atlas (China) | EMD GP40 |
C | 1968 | 1965 | . | Bachmann | Bachmann (China) | EMD GP40 |
A | 2018 | 1965 | F | Bachmann | Bachmann (China) | EMD GP40 |
A | 2019 | 1965 | SE | Bachmann | Bachmann (China) | EMD GP40 |
D | 1969 | 1965 | . | Various | Mehano (Yugoslavia) | EMD GP40 |
A | 1997 | 1972 | E | Atlas | Atlas (China) | EMD GP40-2 |
A | 2018 | 1972 | SE | Atlas | Atlas (China) | EMD GP40-2 |
A | 2022 | 1973 | SE | Atlas | Atlas (China) | EMD GP40-2W |
C | 1987 | 1980 | . | Bachmann | Bachmann (China) | EMD GP50 |
A | 1988 | 1980 | . | Kato | Kato (Japan) | EMD GP50 |
A | 2016 | 1985 | PNP | Fox Valley Models | Fox Valley Models (China) | EMD GP60 |
A | 2004 | 1985 | . | Life-Like | Life-Like (China) | EMD GP60 |
A | 2012 | 1985 | PNP | Walthers | Walthers (China) | EMD GP60 |
A | 2013 | 1985 | PNP | Fox Valley Models | Fox Valley Models (China) | EMD GP60M & GP60B |
C | 1969 | 1949 | . | Various | Arnold-Rapido (Germany) | EMD GP7 |
A | 1995 | 1949 | . | Atlas | Atlas (China) | EMD GP7 |
A | 2006 | 1949 | E | Atlas | Atlas (China) | EMD GP7 |
A | 2024 | 1949 | SE | Atlas | Atlas (China) | EMD GP7 |
A | 2010 | 1949 | E | Bachmann | Bachmann (China) | EMD GP7 |
B | 1987 | 1949 | . | Atlas | Kato (Japan) | EMD GP7 |
C | 1969 | 1954 | . | Various | Arnold-Rapido (Germany) | EMD GP9 |
A | 1996 | 1954 | . | Atlas | Atlas (China) | EMD GP9 |
A | 2006 | 1954 | E | Atlas | Atlas (China) | EMD GP9 |
A | 2024 | 1954 | SE | Atlas | Atlas (China) | EMD GP9 |
B | 1987 | 1954 | . | Atlas | Kato (Japan) | EMD GP9 |
C | 1974 | 1954 | . | Atlas | Roco (Austria) | EMD GP9 |
A | 2004 | 1954 | . | Life-Like Canada | Life-Like (China) | EMD GP9 Chop-Nose |
A | 1995 | 1954 | . | Life-Like Canada | Life-Like (China) | EMD GP9-R |
A | 2009 | 1934 | PNP | Con-Cor | Con-Cor (China) | EMD M-10000 |
A | 2005 | 1974 | E | Atlas | Atlas (China) | EMD MP15DC |
A | 2005 | 1974 | . | Con-Cor | Con-Cor (China) | EMD MP15DC |
A | 2014 | 1939 | E | Bachmann | Bachmann (China) | EMD NW2 |
A | 2019 | 1939 | SE | Broadway Limited | Broadway Limited (China) | EMD NW2 |
A | 2007 | 1939 | PNP | Kato | Kato (Japan) | EMD NW2 |
A | 2013 | 1939 | E | Kato | Kato/KOBO (Japan) | EMD NW2 |
A | 2004 | 1958 | E | Atlas | Atlas (China) | EMD SD24 |
A | 2004 | 1973 | E | Atlas | Atlas (China) | EMD SD26 |
A | 2000 | 1964 | E | Atlas | Atlas (China) | EMD SD35 |
A | 2018 | 1964 | SE | Atlas | Atlas (China) | EMD SD35 |
A | 1991 | 1966 | . | Kato | Kato (Japan) | EMD SD40 |
A | 2002 | 1966 | PNP | Kato | Kato (Japan) | EMD SD40 |
C | 1986 | 1972 | . | Bachmann | Bachmann (China) | EMD SD40-2 |
A | 2018 | 1972 | SE | Broadway Limited | Broadway Limited (China) | EMD SD40-2 |
C | 1984 | 1972 | . | Con-Cor | Con-Cor (Austria) | EMD SD40-2 |
A | 2017 | 1972 | SE | Intermountain | Intermountain (China) | EMD SD40-2 |
A | 2000 | 1972 | PNP | Kato | Kato (Japan) | EMD SD40-2 |
A | 2013 | 1972 | E | Kato | Kato/KOBO (Japan) | EMD SD40-2 |
A | 2024 | 1972 | SE | ScaleTrains.com | ScaleTrains.com (China) | EMD SD40-2 |
A | 2010 | 1975 | RD | Intermountain | Intermountain (China) | EMD SD40-2W |
B | 2003 | 1974 | R | Intermountain | Intermountain (China) | EMD SD40T-2 |
A | 2024 | 1974 | SE | ScaleTrains.com | ScaleTrains.com (China) | EMD SD40T-2 |
B | 2024 | 1965 | SE | Atlas | Atlas (China) | EMD SD45 |
B | 2004 | 1965 | F | Bachmann | Bachmann (China) | EMD SD45 |
C | 2015 | 1965 | SE | Bachmann | Bachmann (China) | EMD SD45 |
C | 1985 | 1965 | . | Con-Cor | Con-Cor (Austria) | EMD SD45 |
A | 1995 | 1965 | . | Kato | Kato (Japan) | EMD SD45 |
A | 2010 | 1965 | PNP | Kato | Kato (Japan) | EMD SD45 |
D | 1972 | 1965 | . | Con-Cor | Mehano (Yugoslavia) | EMD SD45 |
F | 1969 | 1965 | . | Various | Mehano (Yugoslavia) | EMD SD45 |
A | 2008 | 1972 | R | Intermountain | Intermountain (China) | EMD SD45-2 |
B | 2005 | 1972 | R | Intermountain | Intermountain (China) | EMD SD45T-2 |
A | 1999 | 1981 | SE | Atlas | Atlas (China) | EMD SD50 |
C | 1986 | 1981 | . | Con-Cor | Con-Cor (Austria) | EMD SD50 |
A | 1998 | 1989 | SE | Atlas | Atlas (China) | EMD SD60 |
A | 2019 | 2010 | SE | Atlas | Atlas (China) | EMD SD60E |
A | 1999 | 1989 | E | Atlas | Atlas (China) | EMD SD60M |
A | 2004 | 1952 | E | Atlas | Atlas (China) | EMD SD7/9 |
A | 2023 | 1952 | SE | Atlas | Atlas (China) | EMD SD7/9 |
A | 1990 | 1952 | . | Atlas | Kato (Japan) | EMD SD7/9 |
C | 1996 | 1952 | . | Life-Like | Life-Like (China) | EMD SD7/9 |
C | 1996 | 1952 | . | Micro Ace | Life-Like (China) | EMD SD7/9 |
A | 2018 | 1993 | PNP | Athearn | Athearn (China) | EMD SD70 |
A | 2019 | 2005 | SE | Broadway Limited | Broadway Limited (China) | EMD SD70ACe |
A | 2014 | 2005 | PNP | Fox Valley Models | Fox Valley Models (China) | EMD SD70ACe |
A | 2009 | 2005 | PNP | Kato | Kato (Japan) | EMD SD70ACe |
A | 2016 | 2005 | SE | Kato | Kato/KOBO (Japan) | EMD SD70ACe |
A | 2006 | 1995 | PNP | Athearn | Ajin (Korea) | EMD SD70I |
A | 2005 | 1992 | PNP | Athearn | Ajin (Korea) | EMD SD70M |
A | 2005 | 1992 | PNP | Kato | Kato (Japan) | EMD SD70M |
A | 2017 | 1992 | SE | Kato | Kato/KOBO (Japan) | EMD SD70M |
A | 2003 | 1993 | SE | Kato | Kato (Japan) | EMD SD70MAC |
A | 2006 | 1997 | PNP | Athearn | Ajin (Korea) | EMD SD75I |
A | 2005 | 1995 | PNP | Athearn | Ajin (Korea) | EMD SD75M |
A | 2001 | 1995 | PNP | Kato | Kato (Japan) | EMD SD80MAC |
B | 2018 | 1954 | SE | Bachmann | Bachmann (China) | EMD SD9 |
A | 2001 | 1996 | PNP | Kato | Kato (Japan) | EMD SD9043MAC |
N | 2018 | 1969 | . | Briggs Models | Briggs Models (Canada) | EMD SDL39 |
A | 2016 | 1973 | PNP | Kato | Kato (Japan) | EMD SDP40F |
A | 2016 | 1973 | SE | Kato | Kato/KOBO (Japan) | EMD SDP40F |
A | 2015 | 1939 | PNP | Arnold/Hornby | Arnold/Hornby (China) | EMD SW1 |
C | 1997 | 1954 | . | Con-Cor | Con-Cor (China) | EMD SW1200 Diesel Cow & Calf |
A | 2014 | 1966 | PNP | Micro-Trains | Micro-Trains (USA) | EMD SW1500 |
B | 1996 | 1966 | . | Various | Arnold-Rivarossi (Germany) | EMD SW1500 Diesel Cow & Calf |
C | 1971 | 1966 | . | Atlas | Rivarossi (Italy) | EMD SW1500 Diesel Cow & Calf |
C | 1985 | 1966 | . | Con-Cor | Rivarossi/Kato (Italy/Japan) | EMD SW1500 Diesel Cow & Calf |
A | 2019 | 1949 | SE | Broadway Limited | Broadway Limited (China) | EMD SW7 |
A | 2003 | 1954 | . | Life-Like/Walthers | Life-Like/Walthers (China) | EMD SW8/900/600 |
A | 1997 | 1951 | . | Life-Like/Walthers | Life-Like/Walthers (China) | EMD SW9/1200 |
A | 2017 | 1951 | PNP | Life-Like/Walthers | Life-Like/Walthers (China) | EMD SW9/1200 |
C | 1967 | 1950 | . | Atlas | Rivarossi (Italy) | Fairbanks-Morse C-Liner |
A | 2001 | 1950 | . | Life-Like | Life-Like (China) | Fairbanks-Morse C-Liner A & B |
A | 2006 | 1950 | PNP | Life-Like | Life-Like (China) | Fairbanks-Morse C-Liner A & B |
F | 1994 | 1945 | . | Con-Cor | Con-Cor/V-Line (China/USA) | Fairbanks-Morse Erie-Built |
A | 2002 | 1945 | . | Life-Like | Life-Like (China) | Fairbanks-Morse Erie-Built A & B |
B | 1970 | 1956 | . | Various | Minitrix (Germany) | Fairbanks-Morse H-12-44 |
A | 2000 | 1953 | E | Atlas | Atlas (China) | Fairbanks-Morse H-24-66 Trainmaster |
A | 2024 | 1953 | SE | Atlas | Atlas (China) | Fairbanks-Morse H-24-66 Trainmaster |
A | 2003 | 1949 | E | Atlas | Atlas (China) | Fairbanks-Morse H15-44 |
A | 2003 | 1949 | E | Atlas | Atlas (China) | Fairbanks-Morse H16-44 |
A | 2006 | 1949 | F | Bachmann | Bachmann (China) | Fairbanks-Morse H16-44 |
A | 2009 | 1940 | E | Bachmann | Bachmann (China) | GE 44 Tonner |
A | 2010 | 1946 | E | Bachmann | Bachmann (China) | GE 70 Tonner |
A | 2005 | 1994 | PNP | Kato | Kato (Japan) | GE AC4400CW |
A | 2017 | 1994 | E | Kato | Kato/KOBO (Japan) | GE AC4400CW |
A | 2024 | 1994 | SE | ScaleTrains.com | ScaleTrains.com (China) | GE AC4400CW |
C | 2017 | 1995 | SE | Broadway Limited | Broadway Limited (China) | GE AC6000CW |
A | 2001 | 1977 | E | Atlas | Atlas (China) | GE B23-7 |
A | 2024 | 1977 | SE | Atlas | Atlas (China) | GE B23-7 |
A | 2006 | 1977 | F | Bachmann | Bachmann (China) | GE B23-7 |
A | 2001 | 1977 | E | Atlas | Atlas (China) | GE B30-7 |
A | 2001 | 1985 | E | Atlas | Atlas (China) | GE B36-7 |
A | 1995 | 1984 | . | Kato | Kato (Japan) | GE C30-7 |
A | 2011 | 1984 | PNP | Kato | Kato (Japan) | GE C30-7 |
A | 2019 | 1984 | SE | ScaleTrains.com | ScaleTrains.com (China) | GE C39-8 |
A | 1997 | 1993 | PNP | Kato | Kato (Japan) | GE C44-9W |
A | 2019 | 1993 | SE | ScaleTrains.com | ScaleTrains.com (China) | GE C44-9W |
A | 2018 | 2015 | SE | ScaleTrains.com | ScaleTrains.com (China) | GE C45AH |
A | 2002 | 1990 | E | Atlas | Atlas (China) | GE Dash 8-32BWH |
B | 2023 | 1990 | SE | Atlas | Atlas (China) | GE Dash 8-32BWH |
A | 2002 | 1988 | E | Atlas | Atlas (China) | GE Dash 8-40B |
B | 2023 | 1988 | SE | Atlas | Atlas (China) | GE Dash 8-40B |
A | 2002 | 1990 | E | Atlas | Atlas (China) | GE Dash 8-40BW |
B | 2023 | 1990 | SE | Atlas | Atlas (China) | GE Dash 8-40BW |
A | 2009 | 1987 | E | Atlas | Atlas (China) | GE Dash 8-40C |
A | 2021 | 1987 | SE | Atlas | Atlas (China) | GE Dash 8-40C |
B | 1996 | 1987 | . | Bachmann | Bachmann (China) | GE Dash 8-40C |
B | 2003 | 1987 | F | Bachmann | Bachmann (China) | GE Dash 8-40C |
A | 2020 | 1990 | SE | Rapido Trains | Rapido Trains (China) | GE Dash 8-40CM |
A | 2009 | 1989 | E | Atlas | Atlas (China) | GE Dash 8-40CW |
A | 2021 | 1989 | SE | Atlas | Atlas (China) | GE Dash 8-40CW |
B | 1996 | 1989 | . | Bachmann | Bachmann (China) | GE Dash 8-40CW |
B | 2003 | 1989 | F | Bachmann | Bachmann (China) | GE Dash 8-40CW |
A | 2018 | 1989 | SE | Bachmann | Bachmann (China) | GE Dash 8-40CW |
